<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Mecmar Blog</title>
	<atom:link href="http://blog.mecmar.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mecmar.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 08 Dec 2010 12:39:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Angus Cereals &#8211; does central storage maximise financial returns for farmers? by Mecmar grain driers offer reliable return on investment &#124; The Mecmar Blog</title>
		<link>http://blog.mecmar.co.uk/2010/09/angus-cereals-does-central-storage-maximise-financial-returns-for-farmers/comment-page-1/#comment-52</link>
		<dc:creator>Mecmar grain driers offer reliable return on investment &#124; The Mecmar Blog</dc:creator>
		<pubDate>Wed, 08 Dec 2010 12:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mecmar.co.uk/?p=677#comment-52</guid>
		<description>[...] of grain and oilseed prices is beyond the power of the individual farm or cooperative. However, adding the maximum value to your crop before sale is possible through on-farm grain drying. Mecmar believes that now is the ideal time to consider investment in on-farm grain drying [...]</description>
		<content:encoded><![CDATA[<p>[...] of grain and oilseed prices is beyond the power of the individual farm or cooperative. However, adding the maximum value to your crop before sale is possible through on-farm grain drying. Mecmar believes that now is the ideal time to consider investment in on-farm grain drying [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impact of new red diesel on mobile grain driers by Andrew</title>
		<link>http://blog.mecmar.co.uk/2010/11/impact-of-new-red-diesel-on-mobile-grain-driers-uncertain/comment-page-1/#comment-51</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 26 Nov 2010 10:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mecmar.co.uk/?p=825#comment-51</guid>
		<description>Regarding leaving the fuel tank at the end of the season, surely it would be best left drained with the drain plug removed, thus ensuring any condensation has evaporated/drained before the following July?</description>
		<content:encoded><![CDATA[<p>Regarding leaving the fuel tank at the end of the season, surely it would be best left drained with the drain plug removed, thus ensuring any condensation has evaporated/drained before the following July?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fuel selection for mobile batch grain driers &#8211; Part 1 by Impact of new red diesel on mobile grain driers uncertain &#124; The Mecmar Blog</title>
		<link>http://blog.mecmar.co.uk/2010/07/fuel-selection-for-mobile-batch-grain-driers/comment-page-1/#comment-50</link>
		<dc:creator>Impact of new red diesel on mobile grain driers uncertain &#124; The Mecmar Blog</dc:creator>
		<pubDate>Thu, 25 Nov 2010 19:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mecmar.co.uk/?p=289#comment-50</guid>
		<description>[...] You can expect this to increase when using the new fuel by around about 1-2p to remove 1% moisture from 1 tonne of grain. This is solely due to the anticipated higher price of the low sulphur diesel. It&#8217;s not a great deal in itself but it does strengthen the economic case for using kerosene with your grain drier. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can expect this to increase when using the new fuel by around about 1-2p to remove 1% moisture from 1 tonne of grain. This is solely due to the anticipated higher price of the low sulphur diesel. It&#8217;s not a great deal in itself but it does strengthen the economic case for using kerosene with your grain drier. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Mecmar use Riello industrial oil burners by Bank Informer</title>
		<link>http://blog.mecmar.co.uk/2010/11/why-mecmar-use-riello-industrial-oil-burners/comment-page-1/#comment-49</link>
		<dc:creator>Bank Informer</dc:creator>
		<pubDate>Fri, 12 Nov 2010 07:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mecmar.co.uk/?p=764#comment-49</guid>
		<description>&lt;strong&gt;Post Office in link-up with RBS - Herald Scotland...&lt;/strong&gt;

We have added a Trackback to your article on the Bank Informer....</description>
		<content:encoded><![CDATA[<p><strong>Post Office in link-up with RBS &#8211; Herald Scotland&#8230;</strong></p>
<p>We have added a Trackback to your article on the Bank Informer&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Mecmar Super Range mobile batch grain driers arrive in the UK by Why Mecmar use Riello industrial oil burners &#124; The Mecmar Blog</title>
		<link>http://blog.mecmar.co.uk/2010/07/new-mecmar-super-range-mobile-batch-grain-driers-arrive-in-the-uk/comment-page-1/#comment-48</link>
		<dc:creator>Why Mecmar use Riello industrial oil burners &#124; The Mecmar Blog</dc:creator>
		<pubDate>Thu, 11 Nov 2010 19:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mecmar.co.uk/?p=429#comment-48</guid>
		<description>[...] grain driers. The entire range of Mecmar grain driers utilise the Riello RL series, from the RL50 on the Super 7 to the RL190 on the [...]</description>
		<content:encoded><![CDATA[<p>[...] grain driers. The entire range of Mecmar grain driers utilise the Riello RL series, from the RL50 on the Super 7 to the RL190 on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mecmar Grain Driers building up to UK Grain by Workshop Showroom &#187; what is the difference between lumber drier and a torrefaction (a machine for making thermo lumber)?</title>
		<link>http://blog.mecmar.co.uk/2010/10/mecmar-grain-driers-building-up-to-uk-grain/comment-page-1/#comment-44</link>
		<dc:creator>Workshop Showroom &#187; what is the difference between lumber drier and a torrefaction (a machine for making thermo lumber)?</dc:creator>
		<pubDate>Wed, 27 Oct 2010 17:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mecmar.co.uk/?p=702#comment-44</guid>
		<description>[...] Mecmar Grain Driers building up to UK Grain &#124; The Mecmar Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Mecmar Grain Driers building up to UK Grain | The Mecmar Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ADAS Harvest Report 2010 &#8211; a bit wetter and a bit longer than normal by Nesco FD-75PR 700-Watt Food Dehydrator &#124; 15k in 7 Days</title>
		<link>http://blog.mecmar.co.uk/2010/10/adas-harvest-report-2010/comment-page-1/#comment-41</link>
		<dc:creator>Nesco FD-75PR 700-Watt Food Dehydrator &#124; 15k in 7 Days</dc:creator>
		<pubDate>Mon, 18 Oct 2010 18:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mecmar.co.uk/?p=710#comment-41</guid>
		<description>[...] ADAS Harvest Report 2010 – a bit wetter and a bit longer than &#8230;  Tags: Food and drink, watt 5, recipe book, drying system, tight schedule Save Over $500 Per Year on Your Car InsuranceAlso on this blogBooks Six Ingredients Or LessCuisinart DCC-1200 12-Cup Brew Central Coffeemaker, Black and Stainless Steel ReviewsNotes on My BooksWIEGAND SWIPE PHOTO CARDSYamaha YHT-393BL 5.1 Channel 500 Watt HTiB System (Each, Black) [...]</description>
		<content:encoded><![CDATA[<p>[...] ADAS Harvest Report 2010 – a bit wetter and a bit longer than &#8230;  Tags: Food and drink, watt 5, recipe book, drying system, tight schedule Save Over $500 Per Year on Your Car InsuranceAlso on this blogBooks Six Ingredients Or LessCuisinart DCC-1200 12-Cup Brew Central Coffeemaker, Black and Stainless Steel ReviewsNotes on My BooksWIEGAND SWIPE PHOTO CARDSYamaha YHT-393BL 5.1 Channel 500 Watt HTiB System (Each, Black) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The harvest rush on second hand mobile batch grain driers by ADAS Harvest Report 2010 &#8211; a bit wetter and a bit longer than normal &#124; The Mecmar Blog</title>
		<link>http://blog.mecmar.co.uk/2010/08/harvest-and-second-hand-mobile-batch-grain-driers/comment-page-1/#comment-40</link>
		<dc:creator>ADAS Harvest Report 2010 &#8211; a bit wetter and a bit longer than normal &#124; The Mecmar Blog</dc:creator>
		<pubDate>Mon, 18 Oct 2010 18:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mecmar.co.uk/?p=512#comment-40</guid>
		<description>[...] by an above average number of enquiries for new grain driers during the harvest period and a significant spike in demand for second hand grain driers. This was touched on in a recent article in the Farm Contractor magazine that suggested as many as [...]</description>
		<content:encoded><![CDATA[<p>[...] by an above average number of enquiries for new grain driers during the harvest period and a significant spike in demand for second hand grain driers. This was touched on in a recent article in the Farm Contractor magazine that suggested as many as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Angus Cereals &#8211; does central storage maximise financial returns for farmers? by Bruce Ferguson</title>
		<link>http://blog.mecmar.co.uk/2010/09/angus-cereals-does-central-storage-maximise-financial-returns-for-farmers/comment-page-1/#comment-39</link>
		<dc:creator>Bruce Ferguson</dc:creator>
		<pubDate>Tue, 12 Oct 2010 12:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mecmar.co.uk/?p=677#comment-39</guid>
		<description>We were interested in your comments ref: Angus Cereals. You are right in suggesting that growers have to have all the facts at their disposal, particularly in terms of drying costs which all too often are seriously underestimated. I would like to point out that Angus Cereals drying costs will be no more than £6 - £7/t, not £16/t as was quoted. Our main fuel source will be mains gas and together with high capacity column dryers will make this plant one of the most efficient in the UK. If you require any further information please let me know.

Bruce Ferguson, Scottish Manager, Openfield</description>
		<content:encoded><![CDATA[<p>We were interested in your comments ref: Angus Cereals. You are right in suggesting that growers have to have all the facts at their disposal, particularly in terms of drying costs which all too often are seriously underestimated. I would like to point out that Angus Cereals drying costs will be no more than £6 &#8211; £7/t, not £16/t as was quoted. Our main fuel source will be mains gas and together with high capacity column dryers will make this plant one of the most efficient in the UK. If you require any further information please let me know.</p>
<p>Bruce Ferguson, Scottish Manager, Openfield</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Angus Cereals &#8211; does central storage maximise financial returns for farmers? by Gavin Will</title>
		<link>http://blog.mecmar.co.uk/2010/09/angus-cereals-does-central-storage-maximise-financial-returns-for-farmers/comment-page-1/#comment-37</link>
		<dc:creator>Gavin Will</dc:creator>
		<pubDate>Fri, 08 Oct 2010 12:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mecmar.co.uk/?p=677#comment-37</guid>
		<description>Interesting article. Just to clarify, drying will be closer to £5 than £19 as the store, as is the case with farmer owned storage, will simply recover the cost of drying and is therefore non-commercial rates and is gas mains fired therefore very efficient. I cannot comment, as a comparison, that £7.50 covering fuel, labour, handling and depreciation is a realistic figure.</description>
		<content:encoded><![CDATA[<p>Interesting article. Just to clarify, drying will be closer to £5 than £19 as the store, as is the case with farmer owned storage, will simply recover the cost of drying and is therefore non-commercial rates and is gas mains fired therefore very efficient. I cannot comment, as a comparison, that £7.50 covering fuel, labour, handling and depreciation is a realistic figure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  blog.mecmar.co.uk/comments/feed/ ) in 0.62560 seconds, on Feb 6th, 2012 at 1:02 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 2:02 am UTC -->
